| ALL NEW ERTIGA | |
| GA - MT | IDR 236.150.000 | 
| GL - MT | IDR 259.750.000 | 
| GL - MT | IDR 270.800.000 | 
| ALL NEW ERTIGA HYBRID | |
| HYBRID GX MT | IDR 275.800.000 | 
| HYBRID GX AT | IDR 286.800.000 | 
| HYBRID CRUISE MT | IDR 288.600.000 | 
| HYBRID CRUISE AT | IDR 299.500.000 | 
| HYBRID CRUISE MT 2TONE | IDR 290.600.000 | 
| HYBRID CRUISE AT 2TONE | IDR 301.500.000 | 
| APV ARENA | |
| BLIND VAN | IDR 178.400.000 | 
| GA | IDR 226.000.000 | 
| GL | IDR 234.200.000 | 
| GX | IDR 248.300.000 | 
| SGX | IDR 251.600.000 | 
| FRONX | |
| GL MT | IDR 259.000.000 | 
| GL AT | IDR 271.000.000 | 
| HYBRID GX MT | IDR 276.000.000 | 
| HYBRID GX AT | IDR 293.900.000 | 
| HYBRID SGX AT | IDR 319.900.000 | 
| HYBRID SGX AT 2TONE | IDR 321.900.000 | 
| GRAND VITARA | |
| GX AT | IDR 399.350.000 | 
| GX AT TWO TONE | IDR 402.350.000 | 
| JIMNY 3 DOORS | |
| MT (Single Tone) | IDR 456.800.000 | 
| AT (Single Tone) | IDR 470.500.000 | 
| MT (Two Tone) | IDR 459.800.000 | 
| AT (Two Tone) | IDR 473.500.000 | 
| JIMNY 5 DOORS | |
| JIMNY 5 DOORS MT | IDR 474.800.000 | 
| JIMNY 5 DOORS AT | IDR 488.500.000 | 
| JIMNY 5 DOORS MT 2TONE | IDR 477.800.000 | 
| JIMNY 5 DOORS AT 2TONE | IDR 491.500.000 | 
| JIMNY 5 DOORS AT WHITE RHINO | IDR 502.600.000 | 
| NEW BALENO | |
| NEW BALENO AT | IDR 288.100.000 | 
| NEW CARRY | |
| Flat-Deck STD | IDR 170.700.000 | 
| Flat-Deck AC - PS | IDR 178.700.000 | 
| Wide-Deck STD | IDR 171.800.000 | 
| Wide-Deck AC - PS | IDR 179.600.000 | 
| NEW XL7 | |
| ZETA MT | IDR 262.250.000 | 
| ZETA AT | IDR 273.400.000 | 
| HYBRID BETA MT | IDR 290.300.000 | 
| HYBRID BETA AT | IDR 301.350.000 | 
| HYBRID ALPHA MT | IDR 300.400.000 | 
| HYBRID ALPHA AT | IDR 311.450.000 | 
| HYBRID ALPHA MT 2TONE | IDR 302.400.000 | 
| HYBRID ALPHA AT 2TONE | IDR 313.500.000 | 
| S-PRESSO | |
| S-PRESSO MT | IDR 171.400.000 | 
| S-PRESSO AGS | IDR 181.400.000 |